Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Category: Shields
Source
AC Bonus
Max Dex
Check Penalty
Spell Failure
Weight
19 armor
| Name ▲ | AC Bonus | Max Dex | Check Penalty | Spell Failure |
|---|---|---|---|---|
| Buckler | +1 | — | –1 | 5% |
| Heavy steel | +2 | — | –2 | 15% |
| Heavy wooden | +2 | — | –2 | 15% |
| Klar | +1 | — | –1 | 5% |
| Light steel | +1 | — | –1 | 5% |
| Light steel quickdraw | +1 | — | –2 | 5% |
| Light wooden | +1 | — | –1 | 5% |
| Light wooden quickdraw | +1 | — | –2 | 5% |
| Madu (leather) | +1 | — | –2 | 5% |
| Madu (leather/steel) | +1 | — | –2 | 5% |
| Madu (steel) | +1 | — | –2 | 5% |
| Quickdraw shield, light steel | +1 | — | –2 | 5% |
| Quickdraw shield, light wooden | +1 | — | –2 | 5% |
| Shield, heavy steel | +2 | — | –2 | 15% |
| Shield, heavy wooden | +2 | — | –2 | 15% |
| Shield, light steel | +1 | — | –1 | 5% |
| Shield, light wooden | +1 | — | –1 | 5% |
| Shield, tower | +4 | +2 | –10 | 50% |
| Tower | +4 | +2 | –10 | 50% |
