Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Proficiency: Simple
Damage Type
Crit Range
Crit Multiplier
Group
38 weapons
| Name ▲ | Type | Damage (S / M) | Damage Type | Critical | Special | |
|---|---|---|---|---|---|---|
| Battle aspergillum | Light Melee | 1d4 / 1d6 | Bludgeoning | ×2 | see text | |
| Bayonet | Two-Handed Melee | 1d4 / 1d6 | Piercing | ×2 | ||
| Blowgun | Ranged | 1 / 1d2 | Piercing | ×2 | Thrown | |
| Boar spear | Two-Handed Melee | 1d6 / 1d8 | Piercing | ×2 | brace, see text | |
| Bolts, crossbow (10) | Ranged | — / — | ||||
| Brass knuckles | Unarmed | 1d2 / 1d3 | Bludgeoning | ×2 | monk, see text | |
| Bullets, sling (10) | Ranged | — / — | ||||
| Cestus | Light Melee | 1d3 / 1d4 | Bludgeoning or Piercing | 19–20/×2 | monk, see text | |
| Club | One-Handed Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Hammers; Thrown | |
| Crossbow, heavy | Ranged | 1d8 / 1d10 | Piercing | 19–20/×2 | Crossbows | |
| Crossbow, light | Ranged | 1d6 / 1d8 | Piercing | 19–20/×2 | Crossbows | |
| Dagger | Light Melee | 1d3 / 1d4 | Piercing or Slashing | 19-20/x2 | — | Blades, Light; Thrown |
| Dagger, punching | Light Melee | 1d3 / 1d4 | Piercing | ×3 | Close | |
| Dart | Ranged | 1d3 / 1d4 | Piercing | ×2 | Thrown | |
| Darts, blowgun (10) | Ranged | — / — | ||||
| Gauntlet | 1d2 / 1d3 | Bludgeoning | ×2 | Close | ||
| Gauntlet, spiked | Light Melee | 1d3 / 1d4 | Piercing | ×2 | Close | |
| Heavy crossbow | Ranged | 1d8 / 1d10 | Piercing | 19–20/×2 | Crossbows | |
| Heavy mace | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | ×2 | Hammers | |
| Javelin | Ranged | 1d4 / 1d6 | Piercing | ×2 | Spears; Thrown | |
| Light crossbow | Ranged | 1d6 / 1d8 | Piercing | 19–20/×2 | Crossbows | |
| Light mace | Light Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Hammers | |
| Longspear | Two-Handed Melee | 1d6 / 1d8 | Piercing | ×3 | brace, reach | Spears |
| Mace, heavy | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | ×2 | Hammers | |
| Mace, light | Light Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Hammers | |
| Mere club | One-Handed Melee | 1d3 / 1d4 | Bludgeoning or Piercing | ×2 | Fragile | |
| Morningstar | One-Handed Melee | 1d6 / 1d8 | Bludgeoning and Piercing | ×2 | Flails | |
| Punching dagger | Light Melee | 1d3 / 1d4 | Piercing | ×3 | Close | |
| Quarterstaff | Two-Handed Melee | 1d4/1d4 / 1d6/1d6 | Bludgeoning | ×2 | double, monk | Double; Monk |
| Shortspear | One-Handed Melee | 1d4 / 1d6 | Piercing | ×2 | Spears; Thrown | |
| Sickle | Light Melee | 1d4 / 1d6 | Slashing | ×2 | trip | Blades, Light |
| Sling | Ranged | 1d3 / 1d4 | Bludgeoning | ×2 | Thrown | |
| Spear | Two-Handed Melee | 1d6 / 1d8 | Piercing | ×3 | brace | Spears; Thrown |
| Spiked gauntlet | Light Melee | 1d3 / 1d4 | Piercing | ×2 | Close | |
| Unarmed strike | 1d2 / 1d3 | Bludgeoning | ×2 | nonlethal | Close; Monk; Natural | |
| Underwater heavy crossbow | Ranged | 1d8 / 1d10 | Piercing | 19–20/×2 | ||
| Underwater light crossbow | Ranged | 1d6 / 1d8 | Piercing | 19–20/×2 | ||
| Wooden stake | Light Melee | 1d3 / 1d4 | Piercing | ×2 |
