Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Proficiency
Damage Type
Damage
Crit Range
Crit Multiplier: ×2
Group: Hammers
8 weapons
| Name ▲ | Proficiency | Type | Damage (S / M) | Damage Type | Special | |
|---|---|---|---|---|---|---|
| Club | Simple | One-Handed Melee | 1d4 / 1d6 | Bludgeoning | Hammers; Thrown | |
| Greatclub | Martial | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | Hammers | |
| Hammer, light | Martial | Light Melee | 1d3 / 1d4 | Bludgeoning | Hammers; Thrown | |
| Heavy mace | Simple | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | Hammers | |
| Light hammer | Martial | Light Melee | 1d3 / 1d4 | Bludgeoning | Hammers; Thrown | |
| Light mace | Simple | Light Melee | 1d4 / 1d6 | Bludgeoning | Hammers | |
| Mace, heavy | Simple | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | Hammers | |
| Mace, light | Simple | Light Melee | 1d4 / 1d6 | Bludgeoning | Hammers |
