Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Proficiency: Martial
Damage Type
Crit Range
Crit Multiplier: ×2
Special
Group
58 weapons
| Name ▲ | Type | Damage (S / M) | Damage Type | Special |
|---|---|---|---|---|
| Amentum | Ranged | 1d4 / 1d6 | Piercing | Performance |
| Atlatl | Ranged | 1d4 / 1d6 | Piercing | |
| Axe, throwing | Light Melee | 1d4 / 1d6 | Slashing | |
| Bardiche | Two-Handed Melee | 1d8 / 1d10 | Slashing | brace, reach, see text |
| Butterfly sword (2) | Light Melee | 1d3 / 1d4 | Slashing | Monk |
| Chakram | Ranged | 1d6 / 1d8 | Slashing | |
| Dogslicer | Light Melee | 1d4 / 1d6 | Slashing | fragile* |
| Double chicken saber | One-Handed Melee | 1d4 / 1d6 | Slashing | Disarm, monk |
| Falchion | Two-Handed Melee | 1d6 / 2d4 | Slashing | |
| Flail | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | disarm, trip |
| Flail, heavy | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | disarm, trip |
| Gladius | Light Melee | 1d4 / 1d6 | Piercing or Slashing | Performance |
| Greatclub | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | |
| Greatsword | Two-Handed Melee | 1d10 / 2d6 | Slashing | |
| Hammer, light | Light Melee | 1d3 / 1d4 | Bludgeoning | |
| Heavy flail | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | Disarm, trip |
| Heavy shield | One-Handed Melee | 1d3 / 1d4 | Bludgeoning | |
| Hunga munga | Ranged | 1d4 / 1d6 | Piercing | |
| Iron brush | Light Melee | 1d2 / 1d3 | Piercing | |
| Jolting dart | Ranged | 1d3 / 1d4 | Piercing | See text |
| Jutte | Light Melee | 1d4 / 1d6 | Bludgeoning | Disarm, monk |
| Klar | One-Handed Melee | 1d4 / 1d6 | Slashing | |
| Kukri | Light Melee | 1d3 / 1d4 | Slashing | |
| Light flail | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | Disarm, trip |
| Light hammer | Light Melee | 1d3 / 1d4 | Bludgeoning | |
| Light shield | Light Melee | 1d2 / 1d3 | Bludgeoning | |
| Longsword | One-Handed Melee | 1d6 / 1d8 | Slashing | |
| Lucerne hammer | Two-Handed Melee | 1d10 / 1d12 | Bludgeoning or Piercing | brace, reach, see text |
| Lungchuan tamo | Light Melee | 1d3 / 1d4 | Piercing or Slashing | Monk |
| Monk’s spade | Two-Handed Melee | 1d4/1d4 / 1d6/1d6 | Bludgeoning or Piercing or Slashing | Double, monk |
| Nodachi | Two-Handed Melee | 1d8 / 1d10 | Slashing or Piercing | Brace |
| Pilum | Ranged | 1d6 / 1d8 | Piercing | see text |
| Rapier | One-Handed Melee | 1d4 / 1d6 | Piercing | |
| Sansetsukon | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | Blocking, disarm, monk |
| Sap | Light Melee | 1d4 / 1d6 | Bludgeoning | nonlethal |
| Scimitar | One-Handed Melee | 1d4 / 1d6 | Slashing | |
| Scizore | One-Handed Melee | 1d8 / 1d10 | Piercing | Performance |
| Sea-knife | 1d3 / 1d4 | Slashing | ||
| Shang gou | Light Melee | 1d3 / 1d4 | Slashing | Disarm or trip, monk |
| Shield, heavy | One-Handed Melee | 1d3 / 1d4 | Bludgeoning | |
| Shield, light | Light Melee | 1d2 / 1d3 | Bludgeoning | |
| Shortsword | Light Melee | 1d4 / 1d6 | Piercing | |
| Spiked armor | Light Melee | 1d4 / 1d6 | Piercing | |
| Spiked heavy shield | One-Handed Melee | 1d4 / 1d6 | Piercing | |
| Spiked light shield | Light Melee | 1d3 / 1d4 | Piercing | |
| Spiked shield, heavy | One-Handed Melee | 1d4 / 1d6 | Piercing | |
| Spiked shield, light | Light Melee | 1d3 / 1d4 | Piercing | |
| Sword cane | One-Handed Melee | 1d4 / 1d6 | Piercing | |
| Sword, short | Light Melee | 1d4 / 1d6 | Piercing | |
| Tailblade | Light Melee | 1d2 / 1d3 | Slashing | |
| Tepoztopilli | Two-Handed Melee | 1d8 / 1d10 | Piercing or Slashing | Fragile, reach |
| Terbutje | One-Handed Melee | 1d6 / 1d8 | Slashing | Fragile |
| Throwing axe | Light Melee | 1d4 / 1d6 | Slashing | |
| Tiger fork | Two-Handed Melee | 1d6 / 1d8 | Piercing | Brace, monk |
| Tonfa | Light Melee | 1d4 / 1d6 | Bludgeoning | Blocking, monk |
| Trident | One-Handed Melee | 1d6 / 1d8 | Piercing | brace |
| Tube arrow shooter | Ranged | 1d3 / 1d4 | Piercing | |
| Wushu dart | Light Melee | 1d2 / 1d3 | Piercing | Monk |
