36 weapons

Name ▲ Proficiency Damage (S / M) Critical Special
Amentum Martial 1d4 / 1d6 ×2 Performance
Arrow, flight (20) Martial — / — see text
Arrow, smoke Martial — / — see text
Atlatl Martial 1d4 / 1d6 ×2
Blowgun Simple 1 / 1d2 ×2
Composite longbow Martial 1d6 / 1d8 ×3
Composite shortbow Martial 1d4 / 1d6 ×3
Crossbow, hand Exotic 1d3 / 1d4 19–20/×2
Crossbow, heavy Simple 1d8 / 1d10 19–20/×2
Crossbow, light Simple 1d6 / 1d8 19–20/×2
Crossbow, repeating heavy Exotic 1d8 / 1d10 19–20/×2
Crossbow, repeating light Exotic 1d6 / 1d8 19–20/×2
Dart Simple 1d3 / 1d4 ×2
Double crossbow Exotic 1d6 / 1d8 19–20/×2
Hand crossbow Exotic 1d3 / 1d4 19–20/×2
Heavy crossbow Simple 1d8 / 1d10 19–20/×2
Hunga munga Martial 1d4 / 1d6 ×2
Javelin Simple 1d4 / 1d6 ×2
Jolting dart Martial 1d3 / 1d4 ×2 See text
Kestros Exotic 1d6 / 1d8 ×3
Light crossbow Simple 1d6 / 1d8 19–20/×2
Longbow Martial 1d6 / 1d8 ×3
Longbow, composite Martial 1d6 / 1d8 ×3
Pilum Martial 1d6 / 1d8 ×2 see text
Repeating hand crossbow Exotic 1d3 / 1d4 19–20/×2
Repeating heavy crossbow Exotic 1d8 / 1d10 19–20/×2
Repeating light crossbow Exotic 1d6 / 1d8 19–20/×2
Rope dart Exotic 1d3 / 1d4 ×2 monk
Shoanti bola Exotic 1d3 / 1d4 ×2
Shortbow Martial 1d4 / 1d6 ×3
Shortbow, composite Martial 1d4 / 1d6 ×3
Shuriken (5) Exotic 1 / 1d2 ×2 monk
Snag net Exotic — / — Trip, see text
Tube arrow shooter Martial 1d3 / 1d4 ×2
Underwater heavy crossbow Simple 1d8 / 1d10 19–20/×2
Underwater light crossbow Simple 1d6 / 1d8 19–20/×2