Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Proficiency
Damage Type
Crit Range
Crit Multiplier
Special
15 weapons
| Name ▼ | Proficiency | Type | Damage (S / M) | Damage Type | Critical | Special |
|---|---|---|---|---|---|---|
| Waraxe, dwarven double | Exotic | One-Handed Melee | 1d8 / 1d10 | Slashing | ×3 | see text |
| Tailblade | Martial | Light Melee | 1d2 / 1d3 | Slashing | 20/×2 | |
| Sweeper | Light Melee | 1d4 / 1d6 | Bludgeoning | ×2 | trip | |
| Spiked | Light Melee | 1d6 / 1d8 | Piercing | ×3 | ||
| Sea-knife | Martial | 1d3 / 1d4 | Slashing | 19–20/×2 | ||
| Razored | Light Melee | 1d6 / 1d8 | Slashing | 19–20/×2 | ||
| Pounder | Light Melee | 1d6 / 1d8 | Bludgeoning | ×2 | ||
| Net, snag | Exotic | Two-Handed Melee | see text / see text | Piercing | Trip, see text | |
| Long lash | Light Melee | 1d4 / 1d6 | Slashing | ×2 | reach | |
| Longhammer, dwarven | Exotic | Two-Handed Melee | 1d10 / 2d6 | Bludgeoning | ×3 | reach |
| Longaxe, dwarven | Exotic | Two-Handed Melee | 1d10 / 1d12 | Slashing | ×3 | reach |
| Jolting dart | Martial | Ranged | 1d3 / 1d4 | Piercing | ×2 | See text |
| Horsechopper | Martial | Two-Handed Melee | 1d8 / 1d10 | Piercing or Slashing | ×3 | reach, trip |
| Helmet, dwarven boulder | Exotic | Light Melee | 1d3 / 1d4 | Bludgeoning | ×2 | see text |
| Dogslicer | Martial | Light Melee | 1d4 / 1d6 | Slashing | 19–20/×2 | fragile* |
