Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Type
For: Kobold
Source: Kobolds of Golarion
22 traits
| Name ▲ | Type | Category | Requirement |
|---|---|---|---|
| Alchemical Breath | Race | Kobold | |
| Bog Scamp | Race | Kobold | |
| Carnation Scales | Race | Kobold | |
| Cold Fortitude | Race | Kobold | |
| Draconic Echo | Race | Kobold | |
| Elaborate Trapper | Race | Kobold | |
| Firebug (Kobold) | Race | Kobold | |
| Fire-Tongued | Race | Kobold | |
| Frost Spitter | Race | Kobold | |
| Golden Scales | Race | Kobold | |
| Heat Fortitude | Race | Kobold | |
| Icy Mementos | Race | Kobold | |
| Kobold Faith | Race | Kobold | |
| Kobold Herbalist | Race | Kobold | |
| Lightning Blessed | Race | Kobold | |
| Liquid-Tongued | Race | Kobold | |
| Ooze Defense | Race | Kobold | |
| Purple Scales | Race | Kobold | |
| Skater's Balance | Race | Kobold | |
| Slithering Stride | Race | Kobold | |
| Smoke Resistant | Race | Kobold | |
| Sneaky Swimmer | Race | Kobold |
