Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Proficiency
Damage Type
Damage
Crit Range
Crit Multiplier
Group
101 weapons
| Name ▲ | Proficiency | Type | Damage (S / M) | Damage Type | Critical | Special | Source |
|---|---|---|---|---|---|---|---|
| Aklys | Exotic | Light Melee | 1d6 / 1d8 | Bludgeoning | ×2 | Performance, trip | Ultimate Equipment |
| Amentum | Martial | Ranged | 1d4 / 1d6 | Piercing | ×2 | Performance | Ultimate Equipment |
| Atlatl | Martial | Ranged | 1d4 / 1d6 | Piercing | ×2 | Ultimate Equipment | |
| Bastard sword | Exotic | One-Handed Melee | 1d8 / 1d10 | Slashing | 19–20/×2 | Ultimate Equipment | |
| Bo staff | Exotic | Two-Handed Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Blocking, double, monk | Ultimate Equipment |
| Butterfly sword (2) | Martial | Light Melee | 1d3 / 1d4 | Slashing | 19–20/×2 | Monk | Ultimate Equipment |
| Composite longbow | Martial | Ranged | 1d6 / 1d8 | Piercing | ×3 | Ultimate Equipment | |
| Composite shortbow | Martial | Ranged | 1d4 / 1d6 | Piercing | ×3 | Ultimate Equipment | |
| Dan bong | Exotic | Light Melee | 1d2 / 1d3 | Bludgeoning | 19–20/×2 | see text | Ultimate Equipment |
| Dire flail | Exotic | Two-Handed Melee | 1d6/1d6 / 1d8/1d8 | Bludgeoning | ×2 | Disarm, double, trip | Ultimate Equipment |
| Double-chained kama | Exotic | Two-Handed Melee | 1d4/1d4 / 1d6/1d6 | Slashing | ×2 | reach, trip | Ultimate Equipment |
| Double chicken saber | Martial | One-Handed Melee | 1d4 / 1d6 | Slashing | 19–20/×2 | Disarm, monk | Ultimate Equipment |
| Double walking stick katana | Exotic | Two-Handed Melee | 1d4/1d4 / 1d6/1d6 | Bludgeoning | ×3 | Double | Ultimate Equipment |
| Dwarven urgrosh | Exotic | Two-Handed Melee | 1d6/1d4 / 1d8/1d6 | Piercing or Slashing | ×3 | Brace, double | Ultimate Equipment |
| Dwarven waraxe | Exotic | One-Handed Melee | 1d8 / 1d10 | Slashing | ×3 | Ultimate Equipment | |
| Elven curve blade | Exotic | Two-Handed Melee | 1d8 / 1d10 | Slashing | 18–20/×2 | Ultimate Equipment | |
| Emei piercer | Exotic | Light Melee | 1d2 / 1d3 | Piercing | 19–20/×2 | See text | Ultimate Equipment |
| Fighting fan | Exotic | Light Melee | 1d3 / 1d4 | Piercing | ×3 | Distracting, monk | Ultimate Equipment |
| Flying blade | Exotic | Two-Handed Melee | 1d10 / 1d12 | Slashing | ×3 | Performance, reach | Ultimate Equipment |
| Gladius | Martial | Light Melee | 1d4 / 1d6 | Piercing or Slashing | 19–20/×2 | Performance | Ultimate Equipment |
| Gnome hooked hammer | Exotic | Two-Handed Melee | 1d6/1d4 / 1d8/1d6 | Bludgeoning or Piercing | ×3/×4 | Double, trip | Ultimate Equipment |
| Great terbutje | Exotic | One-Handed Melee | 1d8 / 1d10 | Slashing | 19–20/×2 | Fragile | Ultimate Equipment |
| Halfling sling staff | Exotic | Ranged | 1d6 / 1d8 | Bludgeoning | ×3 | Ultimate Equipment | |
| Hand crossbow | Exotic | Ranged | 1d3 / 1d4 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Harpoon | Exotic | Two-Handed Melee | 1d6 / 1d8 | Piercing | ×3 | Grapple, see text | Ultimate Equipment |
| Heavy crossbow | Simple | Ranged | 1d8 / 1d10 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Heavy flail | Martial | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | 19–20/×2 | Disarm, trip | Ultimate Equipment |
| Heavy mace | Simple | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | ×2 | Ultimate Equipment | |
| Heavy pick | Martial | One-Handed Melee | 1d4 / 1d6 | Piercing | ×4 | Ultimate Equipment | |
| Heavy shield | Martial | One-Handed Melee | 1d3 / 1d4 | Bludgeoning | ×2 | Ultimate Equipment | |
| Hooked axe | Exotic | One-Handed Melee | 1d6 / 1d8 | Slashing | ×3 | performance, trip | Ultimate Equipment |
| Hooked lance | Martial | Two-Handed Melee | 1d6 / 1d8 | Piercing | ×4 | Reach, trip | Ultimate Equipment |
| Hunga munga | Martial | Ranged | 1d4 / 1d6 | Piercing | ×2 | Ultimate Equipment | |
| Iron brush | Martial | Light Melee | 1d2 / 1d3 | Piercing | ×2 | Ultimate Equipment | |
| Jutte | Martial | Light Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Disarm, monk | Ultimate Equipment |
| Katana | Exotic | One-Handed Melee | 1d6 / 1d8 | Slashing | 18–20/×2 | Deadly | Ultimate Equipment |
| Kerambit | Martial | Light Melee | 1d2 / 1d3 | Slashing | ×3 | Ultimate Equipment | |
| Kestros | Exotic | Ranged | 1d6 / 1d8 | Piercing | ×3 | Ultimate Equipment | |
| Knuckle axe | Exotic | Light Melee | 1d4 / 1d6 | Slashing | ×3 | Monk, performance | Ultimate Equipment |
| Kusarigama | Exotic | Two-Handed Melee | 1d2/1d4 / 1d3/1d6 | Slashing or Bludgeoning | ×2 | Double, grapple, monk, reach, trip | Ultimate Equipment |
| Kyoketsu shoge | Exotic | Two-Handed Melee | 1d3 / 1d4 | Slashing or Piercing | ×2 | monk, reach | Ultimate Equipment |
| Light crossbow | Simple | Ranged | 1d6 / 1d8 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Light flail | Martial | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | ×2 | Disarm, trip | Ultimate Equipment |
| Light hammer | Martial | Light Melee | 1d3 / 1d4 | Bludgeoning | ×2 | Ultimate Equipment | |
| Light mace | Simple | Light Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Ultimate Equipment | |
| Light pick | Martial | Light Melee | 1d3 / 1d4 | Piercing | ×4 | Ultimate Equipment | |
| Light shield | Martial | Light Melee | 1d2 / 1d3 | Bludgeoning | ×2 | Ultimate Equipment | |
| Lungchuan tamo | Martial | Light Melee | 1d3 / 1d4 | Piercing or Slashing | ×2 | Monk | Ultimate Equipment |
| Madu (leather/steel) | Exotic | Light Melee | 1d3 / 1d4 | Piercing | ×2 | Performance | Ultimate Equipment |
| Mattock | Martial | Two-Handed Melee | 1d6 / 2d4 | Piercing | ×4 | Fragile | Ultimate Equipment |
| Mere club | Simple | One-Handed Melee | 1d3 / 1d4 | Bludgeoning or Piercing | ×2 | Fragile | Ultimate Equipment |
| Meteor hammer | Exotic | Two-Handed Melee | 1d6 / 1d8 | Bludgeoning | ×2 | Reach, trip | Ultimate Equipment |
| Monk’s spade | Martial | Two-Handed Melee | 1d4/1d4 / 1d6/1d6 | Bludgeoning or Piercing or Slashing | ×2 | Double, monk | Ultimate Equipment |
| Naginata | Martial | Two-Handed Melee | 1d6 / 1d8 | Slashing | ×4 | Reach | Ultimate Equipment |
| Nine-ring broadsword | Martial | One-Handed Melee | 1d6 / 1d8 | Slashing | ×3 | Monk | Ultimate Equipment |
| Nine-section whip | Exotic | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | 19–20/×2 | Blocking, distracting, monk, trip | Ultimate Equipment |
| Nodachi | Martial | Two-Handed Melee | 1d8 / 1d10 | Slashing or Piercing | 18–20/×2 | Brace | Ultimate Equipment |
| Ogre hook | Martial | Two-Handed Melee | 1d8 / 1d10 | Piercing | ×3 | Trip | Ultimate Equipment |
| Orc double axe | Exotic | Two-Handed Melee | 1d6/1d6 / 1d8/1d8 | Slashing | ×3 | Double | Ultimate Equipment |
| Pata | Exotic | Light Melee | 1d4 / 1d6 | Piercing | ×3 | Performance | Ultimate Equipment |
| Poisoned sand tube | Martial | Ranged | Special / Special | See text | Ultimate Equipment | ||
| Punching dagger | Simple | Light Melee | 1d3 / 1d4 | Piercing | ×3 | Ultimate Equipment | |
| Quadrens | Exotic | Light Melee | 1d4 / 1d6 | Piercing | 19–20/×2 | Performance | Ultimate Equipment |
| Repeating hand crossbow | Exotic | Ranged | 1d3 / 1d4 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Repeating heavy crossbow | Exotic | Ranged | 1d8 / 1d10 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Repeating light crossbow | Exotic | Ranged | 1d6 / 1d8 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Rhoka sword | Exotic | One-Handed Melee | 1d6 / 1d8 | Slashing | 18–20/×2 | Ultimate Equipment | |
| Rhomphaia | Martial | Two-Handed Melee | 1d6 / 2d4 | Piercing or Slashing | ×3 | Brace, fragile, reach | Ultimate Equipment |
| Rope dart | Exotic | Ranged | 1d3 / 1d4 | Piercing | ×2 | monk | Ultimate Equipment |
| Sansetsukon | Martial | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | 19–20/×2 | Blocking, disarm, monk | Ultimate Equipment |
| Scizore | Martial | One-Handed Melee | 1d8 / 1d10 | Piercing | ×2 | Performance | Ultimate Equipment |
| Scorpion whip | Exotic | Light Melee | 1d3 / 1d4 | Slashing | ×2 | Performance | Ultimate Equipment |
| Seven-branched sword | Exotic | Two-Handed Melee | 1d8 / 1d10 | Slashing | ×3 | Disarm, monk | Ultimate Equipment |
| Shang gou | Martial | Light Melee | 1d3 / 1d4 | Slashing | ×2 | Disarm or trip, monk | Ultimate Equipment |
| Shortsword | Martial | Light Melee | 1d4 / 1d6 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Shotel | Exotic | One-Handed Melee | 1d6 / 1d8 | Piercing | ×3 | Performance | Ultimate Equipment |
| Sibat | Martial | One-Handed Melee | 1d4 / 1d6 | Piercing or Slashing | ×3 | Grapple | Ultimate Equipment |
| Sica | Exotic | Light Melee | 1d4 / 1d6 | Slashing | ×2 | Performance | Ultimate Equipment |
| Snag net | Exotic | Ranged | — / — | Piercing | Trip, see text | Ultimate Equipment | |
| Spiked chain | Exotic | Two-Handed Melee | 1d6 / 2d4 | Piercing | ×2 | Disarm, trip | Ultimate Equipment |
| Spiked gauntlet | Simple | Light Melee | 1d3 / 1d4 | Piercing | ×2 | Ultimate Equipment | |
| Spiked heavy shield | Martial | One-Handed Melee | 1d4 / 1d6 | Piercing | ×2 | Ultimate Equipment | |
| Spiked light shield | Martial | Light Melee | 1d3 / 1d4 | Piercing | ×2 | Ultimate Equipment | |
| Taiaha | Exotic | One-Handed Melee | 1d8/1d4 / 1d10/1d6 | Bludgeoning or Piercing | ×2/×3 | Double | Ultimate Equipment |
| Tekko-kagi | Exotic | Light Melee | 1d2 / 1d3 | Piercing | ×2 | Disarm, see text | Ultimate Equipment |
| Tepoztopilli | Martial | Two-Handed Melee | 1d8 / 1d10 | Piercing or Slashing | 19–20/×2 | Fragile, reach | Ultimate Equipment |
| Terbutje | Martial | One-Handed Melee | 1d6 / 1d8 | Slashing | 19–20/×2 | Fragile | Ultimate Equipment |
| Tetsubo | Exotic | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | ×4 | Ultimate Equipment | |
| Throwing axe | Martial | Light Melee | 1d4 / 1d6 | Slashing | ×2 | Ultimate Equipment | |
| Throwing shield | Exotic | Ranged | 1d4 / 1d6 | Bludgeoning | ×2 | Performance, trip | Ultimate Equipment |
| Tiger fork | Martial | Two-Handed Melee | 1d6 / 1d8 | Piercing | ×2 | Brace, monk | Ultimate Equipment |
| Tonfa | Martial | Light Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Blocking, monk | Ultimate Equipment |
| Tri-point double-edged sword | Martial | Two-Handed Melee | 1d8 / 1d10 | Piercing | ×3 | Reach | Ultimate Equipment |
| Tube arrow shooter | Martial | Ranged | 1d3 / 1d4 | Piercing | ×2 | Ultimate Equipment | |
| Two-bladed sword | Exotic | Two-Handed Melee | 1d6/1d6 / 1d8/1d8 | Slashing | 19–20/×2 | Double | Ultimate Equipment |
| Underwater heavy crossbow | Simple | Ranged | 1d8 / 1d10 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Underwater light crossbow | Simple | Ranged | 1d6 / 1d8 | Piercing | 19–20/×2 | Ultimate Equipment | |
| Urumi | Exotic | One-Handed Melee | 1d6 / 1d8 | Slashing | 18–20/×2 | Distracting | Ultimate Equipment |
| Wahaika | Exotic | One-Handed Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Disarm | Ultimate Equipment |
| Wakizashi | Exotic | Light Melee | 1d4 / 1d6 | Piercing or Slashing | 18–20/×2 | Deadly | Ultimate Equipment |
| Wushu dart | Martial | Light Melee | 1d2 / 1d3 | Piercing | ×2 | Monk | Ultimate Equipment |
