Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Proficiency: Exotic
Damage Type
Damage
Crit Range
Crit Multiplier
49 weapons
| Name ▲ | Type | Damage (S / M) | Damage Type | Critical | Special |
|---|---|---|---|---|---|
| Aklys | Light Melee | 1d6 / 1d8 | Bludgeoning | ×2 | Performance, trip |
| Bastard sword | One-Handed Melee | 1d8 / 1d10 | Slashing | 19–20/×2 | |
| Bo staff | Two-Handed Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Blocking, double, monk |
| Dan bong | Light Melee | 1d2 / 1d3 | Bludgeoning | 19–20/×2 | see text |
| Dire flail | Two-Handed Melee | 1d6/1d6 / 1d8/1d8 | Bludgeoning | ×2 | Disarm, double, trip |
| Double-chained kama | Two-Handed Melee | 1d4/1d4 / 1d6/1d6 | Slashing | ×2 | reach, trip |
| Double walking stick katana | Two-Handed Melee | 1d4/1d4 / 1d6/1d6 | Bludgeoning | ×3 | Double |
| Dwarven urgrosh | Two-Handed Melee | 1d6/1d4 / 1d8/1d6 | Piercing or Slashing | ×3 | Brace, double |
| Dwarven waraxe | One-Handed Melee | 1d8 / 1d10 | Slashing | ×3 | |
| Elven curve blade | Two-Handed Melee | 1d8 / 1d10 | Slashing | 18–20/×2 | |
| Emei piercer | Light Melee | 1d2 / 1d3 | Piercing | 19–20/×2 | See text |
| Fighting fan | Light Melee | 1d3 / 1d4 | Piercing | ×3 | Distracting, monk |
| Flying blade | Two-Handed Melee | 1d10 / 1d12 | Slashing | ×3 | Performance, reach |
| Gnome hooked hammer | Two-Handed Melee | 1d6/1d4 / 1d8/1d6 | Bludgeoning or Piercing | ×3/×4 | Double, trip |
| Great terbutje | One-Handed Melee | 1d8 / 1d10 | Slashing | 19–20/×2 | Fragile |
| Halfling sling staff | Ranged | 1d6 / 1d8 | Bludgeoning | ×3 | |
| Hand crossbow | Ranged | 1d3 / 1d4 | Piercing | 19–20/×2 | |
| Harpoon | Two-Handed Melee | 1d6 / 1d8 | Piercing | ×3 | Grapple, see text |
| Hooked axe | One-Handed Melee | 1d6 / 1d8 | Slashing | ×3 | performance, trip |
| Katana | One-Handed Melee | 1d6 / 1d8 | Slashing | 18–20/×2 | Deadly |
| Kestros | Ranged | 1d6 / 1d8 | Piercing | ×3 | |
| Knuckle axe | Light Melee | 1d4 / 1d6 | Slashing | ×3 | Monk, performance |
| Kusarigama | Two-Handed Melee | 1d2/1d4 / 1d3/1d6 | Slashing or Bludgeoning | ×2 | Double, grapple, monk, reach, trip |
| Kyoketsu shoge | Two-Handed Melee | 1d3 / 1d4 | Slashing or Piercing | ×2 | monk, reach |
| Madu (leather/steel) | Light Melee | 1d3 / 1d4 | Piercing | ×2 | Performance |
| Meteor hammer | Two-Handed Melee | 1d6 / 1d8 | Bludgeoning | ×2 | Reach, trip |
| Nine-section whip | One-Handed Melee | 1d6 / 1d8 | Bludgeoning | 19–20/×2 | Blocking, distracting, monk, trip |
| Orc double axe | Two-Handed Melee | 1d6/1d6 / 1d8/1d8 | Slashing | ×3 | Double |
| Pata | Light Melee | 1d4 / 1d6 | Piercing | ×3 | Performance |
| Quadrens | Light Melee | 1d4 / 1d6 | Piercing | 19–20/×2 | Performance |
| Repeating hand crossbow | Ranged | 1d3 / 1d4 | Piercing | 19–20/×2 | |
| Repeating heavy crossbow | Ranged | 1d8 / 1d10 | Piercing | 19–20/×2 | |
| Repeating light crossbow | Ranged | 1d6 / 1d8 | Piercing | 19–20/×2 | |
| Rhoka sword | One-Handed Melee | 1d6 / 1d8 | Slashing | 18–20/×2 | |
| Rope dart | Ranged | 1d3 / 1d4 | Piercing | ×2 | monk |
| Scorpion whip | Light Melee | 1d3 / 1d4 | Slashing | ×2 | Performance |
| Seven-branched sword | Two-Handed Melee | 1d8 / 1d10 | Slashing | ×3 | Disarm, monk |
| Shotel | One-Handed Melee | 1d6 / 1d8 | Piercing | ×3 | Performance |
| Sica | Light Melee | 1d4 / 1d6 | Slashing | ×2 | Performance |
| Snag net | Ranged | — / — | Piercing | Trip, see text | |
| Spiked chain | Two-Handed Melee | 1d6 / 2d4 | Piercing | ×2 | Disarm, trip |
| Taiaha | One-Handed Melee | 1d8/1d4 / 1d10/1d6 | Bludgeoning or Piercing | ×2/×3 | Double |
| Tekko-kagi | Light Melee | 1d2 / 1d3 | Piercing | ×2 | Disarm, see text |
| Tetsubo | Two-Handed Melee | 1d8 / 1d10 | Bludgeoning | ×4 | |
| Throwing shield | Ranged | 1d4 / 1d6 | Bludgeoning | ×2 | Performance, trip |
| Two-bladed sword | Two-Handed Melee | 1d6/1d6 / 1d8/1d8 | Slashing | 19–20/×2 | Double |
| Urumi | One-Handed Melee | 1d6 / 1d8 | Slashing | 18–20/×2 | Distracting |
| Wahaika | One-Handed Melee | 1d4 / 1d6 | Bludgeoning | ×2 | Disarm |
| Wakizashi | Light Melee | 1d4 / 1d6 | Piercing or Slashing | 18–20/×2 | Deadly |
