Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
School
Class: Warpriest
- Add column
- Clear ×
- Arcanist [59]
- Wizard [59]
- Sorcerer [59]
- Witch [38]
- Magus [7]
- Bard [18]
- Skald [17]
- Summoner [4]
- Unsummoner [1]
- Bloodrager [4]
- Shaman [6]
- Druid [5]
- Hunter [6]
- Ranger [3]
- Cleric [31]
- Oracle [31]
- Warpriest [19] ×
- Inquisitor [5]
- Antipaladin [2]
- Paladin [5]
- Alchemist [6]
- Investigator [6]
- Psychic [24]
- Mesmerist [17]
- Occultist [23]
- Spiritualist [7]
- Medium [10]
Descriptor
Duration: see text
Verbal
Somatic
Material
Focus
Divine Focus
19 spells
| Name ▲ | School | Subschool | Warpriest Level | Description |
|---|---|---|---|---|
| Astral Projection, Lesser | necromancy | 5 | This spell functions as astral projection, except you cannot leave the Astral Plane and explore... | |
| Demon Dream | illusion | phantasm | 6 | When the target of demon dream is a worshiper of a demon lord or Lamashtu, the caster has the... |
| Grace | abjuration | 2 | Until the end of your turn, your movement does not provoke attacks of opportunity. | |
| Inheritor's Smite | transmutation | 2 | You channel the power of righteousness into your weapon arm, allowing you to strike with great... | |
| Mathematical Curse | necromancy | 3 | Using the Path of Numbers, you are able to influence the seemingly random elements in the... | |
| Metabolic Molting | transmutation | 6 | You encase the willing subject in a jeweled shell that has the same hardness and hit points as 5... | |
| Numerological Resistance | abjuration | 3 | Numerological resistance allows numerologists to use the Path of Numbers to grant their allies... | |
| Pilfering Hand | evocation | 2 | You create and control an invisible telekinetic force, manipulating it with either startling... | |
| Symbol of Distraction | enchantment | compulsion | 6 | This spell functions like symbol of death, except that all creatures within the radius of a... |
| Symbol of Fear | necromancy | 6 | This spell functions like symbol of death, except that all creatures within 60 feet of the... | |
| Symbol of Healing | conjuration | healing | 3 | This spell functions as symbol of death, except all creatures within 60 feet of the symbol of... |
| Symbol of Pain | necromancy | 5 | This spell functions like symbol of death, except that each creature within the radius of a... | |
| Symbol of Persuasion | enchantment | charm | 6 | This spell functions like symbol of death, except that all creatures within the radius of a... |
| Symbol of Revelation | divination | 4 | This spell functions as symbol of death, except it is only activated by invisible creatures,... | |
| Symbol of Scrying | divination | scrying | 5 | This spell functions as symbol of death, except that, when triggered, it creates a scrying... |
| Symbol of Sleep | enchantment | compulsion | 5 | This spell functions like symbol of death, except that all creatures of 10 HD or less within 60... |
| Symbol of Slowing | transmutation | 4 | This spell functions as symbol of death, except all creatures within 60 feet of a symbol of... | |
| Symbol of Storms | evocation | 6 | This spell functions as symbol of death, except that when triggered, a 30-foot-radius centered... | |
| Symbol of Striking | illusion | shadow | 5 | This spell functions like symbol of death, except that using the material component, you scribe... |
