Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Type
Alignment: LE
CR
Source: Pathfinder Roleplaying Game Bestiary
Terrain
Climate
Movement
40 creatures
| Name ▲ | CR | Type | Size | Description |
|---|---|---|---|---|
| Aboleth | 7 | aberration | Huge | |
| Adult Blue Dragon | 13 | dragon | Huge | |
| Adult Green Dragon | 12 | dragon | Huge | |
| Ancient Blue Dragon | 18 | dragon | Gargantuan | |
| Ancient Green Dragon | 17 | dragon | Gargantuan | |
| Barbed Devil (Hamatula) | 11 | outsider | Medium | Devil, Barbed |
| Barghest | 4 | outsider | Medium | |
| Bearded Devil (Barbazu) | 5 | outsider | Medium | |
| Bone Devil (Osyluth) | 9 | outsider | Large | |
| Dark Naga | 8 | aberration | Large | |
| Duergar | 1/3 | humanoid | Medium | |
| Efreeti | 8 | outsider | Large | |
| Erinyes | 8 | outsider | Medium | |
| Fire Giant | 10 | humanoid | Large | |
| Greater Barghest | 7 | outsider | Large | |
| Hell Hound | 3 | outsider | Medium | |
| Hobgoblin | 1/2 | humanoid | Medium | |
| Horned Devil (Cornugon) | 16 | outsider | Large | Devil, Horned |
| Ice Devil (Gelugon) | 13 | outsider | Large | |
| Imp | 2 | outsider | Tiny | |
| Kobold | 1/4 | humanoid | Small | |
| Kyton | 6 | outsider | Medium | |
| Lemure | 1 | outsider | Medium | |
| Manticore | 5 | magical beast | Large | |
| Medusa | 7 | monstrous humanoid | Medium | |
| Mite | 1/4 | fey | Small | |
| Mummy | 5 | undead | Medium | |
| Nessian Warhound | 9 | outsider | Large | |
| Ogre Mage | 8 | outsider | Large | |
| Pit Fiend | 20 | outsider | Large | |
| Rakshasa | 10 | outsider | Medium | |
| Sahuagin | 2 | monstrous humanoid | Medium | |
| Skum (Ulat-Kini) | 2 | monstrous humanoid | Medium | |
| Spectre | 7 | undead | Medium | |
| Wererat (Human Form) | 2 | humanoid | Medium | |
| Wight | 3 | undead | Medium | |
| Wraith | 5 | undead | Medium | |
| Xill | 6 | outsider | Medium | |
| Young Blue Dragon | 9 | dragon | Large | |
| Young Green Dragon | 8 | dragon | Large |
