Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
School
Subschool: healing
Class: Bard
- Add column
- Clear ×
- Arcanist [8]
- Wizard [8]
- Sorcerer [8]
- Witch [37]
- Magus [4]
- Bard [22] ×
- Skald [22]
- Summoner [14]
- Unsummoner [11]
- Bloodrager [3]
- Shaman [36]
- Druid [37]
- Hunter [34]
- Ranger [23]
- Cleric [69]
- Oracle [69]
- Warpriest [60]
- Inquisitor [29]
- Antipaladin [2]
- Paladin [33]
- Alchemist [19]
- Investigator [18]
- Psychic [6]
- Mesmerist [7]
- Occultist [13]
- Spiritualist [18]
- Medium [2]
Descriptor
Target
Verbal
Somatic
Material
Focus
Divine Focus
22 spells
| Name ▲ | School | Bard Level | Description |
|---|---|---|---|
| Accept Affliction | conjuration | 3 | The caster can transfer the effects of afflictions such as curses, diseases, and poisons from... |
| Cure Critical Wounds | conjuration | 4 | This spell functions like cure light wounds, except that it cures 4d8 points of damage + 1... |
| Cure Light Wounds | conjuration | 1 | When laying your hand upon a living creature, you channel positive energy that cures 1d8 points... |
| Cure Light Wounds, Mass | conjuration | 5 | You channel positive energy to cure 1d8 points of damage + 1 point/caster level (maximum +25) on... |
| Cure Moderate Wounds | conjuration | 2 | This spell functions like cure light wounds, except that it cures 2d8 points of damage + 1... |
| Cure Moderate Wounds, Mass | conjuration | 6 | This spell functions like mass cure light wounds, except that it cures 2d8 points of damage + 1... |
| Cure Serious Wounds | conjuration | 3 | This spell functions like cure light wounds, except that it cures 3d8 points of damage + 1... |
| Delay Poison | conjuration | 2 | The subject becomes temporarily immune to poison. Any poison in its system or any poison to... |
| Delay Poison, Communal | conjuration | 3 | This spell functions like delay poison, except you divide the duration in 1-hour intervals among... |
| Instant Clot | conjuration | 1 | Bleed effects on the target immediately end when this spell is cast, and no blood flows out when... |
| Joyful Rapture | conjuration | 5 | Your inspired words overwhelm others with transcendental bliss. All allies within the area of... |
| Music of the Spheres | conjuration | 5 | As any scholar of Desnan lore or astrologer can tell you, the music of the spheres is the... |
| Neutralize Poison | conjuration | 4 | You detoxify any sort of venom in the creature or object touched. If the target is a creature,... |
| Neutralize Poison, Greater | conjuration | 6 | This spell functions as neutralize poison, except as noted here. You automatically succeed at... |
| Path of Glory | conjuration | 2 | You cause four 5-foot squares (one of which must be your space) to glow with dim illumination.... |
| Path of Glory, Greater | conjuration | 4 | This spell functions as path of glory, except as noted above, and a square provides 5 points of... |
| Pick Your Poison | conjuration | 1 | This spell temporarily converts even the deadliest poison affecting a creature into an... |
| Purging Finale | conjuration | 3 | You must have a bardic performance in effect to cast this spell. With a flourish, you... |
| Remove Radioactivity | conjuration | 4 | You remove all ongoing radiation effects, both primary and secondary, on a single target if you... |
| Reviving Finale | conjuration | 3 | You must have a bardic performance in effect to cast this spell. With a flourish, you... |
| Song of Kyonin | conjuration | 4 | Certain elven bards of Kyonin are known for the restorative power of their performances-mostly... |
| Sustaining Legend | conjuration | 5 | The rulers of Azlant are thought to have used this spell to amplify the mythic power of... |
