Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Type
Size
Alignment
CR
Source: Pathfinder Roleplaying Game Bestiary
Terrain: Marsh
Climate
Movement
31 creatures
| Name ▲ | CR | Type | Alignment | Size | Description |
|---|---|---|---|---|---|
| Boggard | 2 | humanoid | CE | Medium | |
| Chuul | 7 | aberration | CE | Large | |
| Constrictor Snake | 2 | animal | N | Medium | |
| Crocodile | 2 | animal | N | Large | |
| Dire Crocodile | 9 | animal | N | Gargantuan | |
| Dire Tiger (Smilodon) | 8 | animal | N | Large | |
| Doppelganger | 3 | monstrous humanoid | N | Medium | |
| Dracolisk | 7 | dragon | N | Medium | |
| Froghemoth | 13 | aberration | N | Huge | |
| Giant Flytrap | 10 | plant | N | Huge | |
| Giant Frog | 1 | animal | N | Medium | |
| Giant Leech | 2 | vermin | N | Medium | |
| Giant Slug | 8 | vermin | N | Huge | |
| Goblin Dog | 1 | animal | N | Medium | |
| Gray Ooze | 4 | ooze | N | Medium | |
| Green Hag | 5 | monstrous humanoid | CE | Medium | |
| Harpy | 4 | monstrous humanoid | CE | Medium | |
| Hezrou | 11 | outsider | CE | Large | |
| Hydra | 4 | magical beast | N | Huge | |
| Leech Swarm | 4 | vermin | N | Diminutive | |
| Lizardfolk | 1 | humanoid | N | Medium | |
| Manticore | 5 | magical beast | LE | Large | |
| Medusa | 7 | monstrous humanoid | LE | Medium | |
| Ochre Jelly | 5 | ooze | N | Large | |
| Poison Frog | 1/2 | animal | N | Tiny | |
| Shambling Mound | 6 | plant | N | Large | |
| Shocker Lizard | 2 | magical beast | N | Small | |
| Spirit Naga | 9 | aberration | CE | Large | |
| Stirge | 1/2 | magical beast | N | Tiny | |
| Tarn Linnorm | 20 | dragon | CE | Colossal | |
| Will-o’-wisp | 6 | aberration | CE | Small |
