Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Type
Size
CR
Source
Terrain
Movement: Burrow
107 creatures
| Name ▲ | CR | Type | Alignment | Size | Speed | Description |
|---|---|---|---|---|---|---|
| Adult Blue Dragon | 13 | dragon | LE | Huge | 40 ft., burrow 20 ft., fly 200 ft. (poor) | |
| Adult Brass Dragon | 11 | dragon | CG | Large | 60 ft., burrow 30 ft., fly 200 ft. (poor) | |
| Adult Crystal Dragon | 10 | dragon | CG | Large | 60 ft., burrow 30 ft., climb 30 ft., fly 200 ft. (poor) | |
| Adult Forest Dragon | 14 | dragon | CE | Huge | 40 ft., burrow 20 ft., climb 30 ft., fly 200 ft. (poor) | |
| Adult Lunar Dragon | 13 | dragon | CN | Huge | 40 ft., burrow 20 ft., fly 200 ft. (poor) | |
| Adult Underworld Dragon | 11 | dragon | LE | Large | 40 ft., burrow 40 ft., fly 200 ft. (poor) | |
| Adult White Dragon | 10 | dragon | CE | Large | 30 ft., burrow 30 ft., fly 200 ft. (poor), swim 60 ft. | |
| Almiraj | 1 | magical beast | N | Small | 30 ft., burrow 10 ft. | This oversized rabbit has a single long, pearlescent horn protruding from its crown. |
| Ancient Blue Dragon | 18 | dragon | LE | Gargantuan | 40 ft., burrow 20 ft., fly 250 ft. (clumsy) | |
| Ancient Brass Dragon | 16 | dragon | CG | Huge | 60 ft., burrow 30 ft., fly 200 ft. (poor) | |
| Ancient Crystal Dragon | 15 | dragon | CG | Huge | 60 ft., burrow 30 ft., climb 30 ft., fly 200 ft. (poor) | |
| Ancient Forest Dragon | 19 | dragon | CE | Gargantuan | 40 ft., burrow 20 ft., climb 30 ft., fly 250 ft. (clumsy) | |
| Ancient Lunar Dragon | 18 | dragon | CN | Gargantuan | 40 ft., burrow 20 ft., fly 250 ft. (clumsy) | |
| Ancient Underworld Dragon | 16 | dragon | LE | Huge | 40 ft., burrow 50 ft., fly 200 ft. (poor) | |
| Ancient White Dragon | 15 | dragon | CE | Huge | 30 ft., burrow 30 ft., fly 200 ft. (poor), swim 60 ft. | |
| Ankheg | 3 | magical beast | N | Large | 30 ft., burrow 20 ft. | |
| Ant Lion, Giant | 5 | vermin | N | Large | 30 ft., burrow 10 ft. | This gigantic armored creature looks like an ant with an oversized abdomen. A set of long,... |
| Aurumvorax | 9 | magical beast | N | Small | 30 ft., burrow 10 ft. | Powerful muscles ripple beneath the golden fur of this small yet fearsome eight-legged beast. |
| Badger | 1/2 | animal | N | Small | 30 ft., burrow 10 ft. | The squat, waddling badger trudges forth. Thrusting its flattened nose about the ground, it... |
| Badger, Dire | 2 | animal | N | Medium | 30 ft., burrow 10 ft. | A tremendous badger snarls and scrapes its wicked, shovel-like claws. Stocky muscles ripple... |
| Bezravnis | 26 | magical beast | CN | Colossal | 100 ft., burrow 100 ft. | |
| Bhole | 17 | magical beast | CN | Colossal | 50 ft., burrow 50 ft. | This titanic worm heaves its endless bulk into the air, raising one end as if ready to strike... |
| Brain Mole | 1 | magical beast | N | Tiny | 20 ft., burrow 20 ft. | This hairless, wrinkly rodent is blue-black in color. Its teeth protrude at all angles from its... |
| Brain Mole Monarch | 5 | magical beast | N | Tiny | 10 ft., burrow 20 ft., fly 20 ft. (perfect) | Tumorous bulges crisscross this six-limbed rodent, lending its hairless body a bloated,... |
| Buggane | 5 | monstrous humanoid | CE | Large | 30 ft., burrow 30 ft. | This hairless, hunchbacked giant has cruel tusks and two enormous, blunt-clawed fists that look... |
| Bulette | 7 | magical beast | N | Huge | 40 ft., burrow 20 ft. | |
| Crysmal | 3 | outsider | N | Small | 30 ft., burrow 20 ft. | An animated cluster of translucent crystals shaped disturbingly like a gemstone scorpion... |
| Death Worm | 6 | magical beast | N | Large | 20 ft., burrow 20 ft. | This large worm’s body is muscular and scaly, its mouth a nightmare of row upon row of triangular teeth. |
| Desert Drake | 8 | dragon | NE | Large | 30 ft., burrow 20 ft., fly 60 ft. (average) | |
| Dossenus | 1 | aberration | N | Small | 30 ft., burrow 30 ft., climb 30 ft. | This small creature looks like a lumpy head with crab legs and a giant mouth filled with stone teeth. |
| Dust Digger | 4 | aberration | N | Large | 10 ft., burrow 20 ft. | A tremendous starfish-like creature emerges from the sand, its five long arms surrounding a... |
| Earth Wysp | 2 | outsider | N | Tiny | 20 ft., burrow 20 ft. | |
| Elder Earth Elemental | 11 | outsider | N | Huge | 20 ft., burrow 20 ft., earth glide | |
| Elder Ice Elemental | 11 | outsider | N | Huge | 20 ft., burrow (ice and snow only) 20 ft., swim 60 ft. | |
| Elder Magma Elemental | 11 | outsider | N | Huge | 20 ft., burrow 20 ft., earth glide | |
| Elder Mud Elemental | 11 | outsider | N | Huge | 20 ft., burrow 10 ft., swim 30 ft., earth glide | |
| Formian Worker | 1/2 | monstrous humanoid | LN | Small | 40 ft., burrow 10 ft. | This small, centaurlike ant creature bears a huge, bulging sack on its armored back. |
| Frost Drake | 7 | dragon | CE | Large | 20 ft., burrow 20 ft. (snow only), fly 60 ft. (average) | |
| Frost Worm | 12 | magical beast | N | Huge | 30 ft., burrow 10 ft. | This immense white worm has a single circular eye in the center of its head. Wisps of icy fog... |
| Giant Ant Lion | 5 | vermin | N | Large | 30 ft., burrow 10 ft. | |
| Giant Emperor Scorpion | 11 | vermin | N | Gargantuan | 50 ft., burrow 10 ft. | |
| Giant Maggot | 1/2 | vermin | N | Medium | 10 ft., burrow 5 ft. | |
| Giant Termite | 3 | vermin | N | Medium | 30 ft., burrow 20 ft. | |
| Glaistig | 21 | fey | CN | Medium | 60 ft., burrow 60 ft., climb 60 ft., earth glide | A mien of strange, primal beauty surrounds this woman, magnified by the inhuman tone of her skin... |
| Goblin Snake | 1 | aberration | CE | Small | 30 ft., burrow 5 ft., swim 20 ft. | A gray, lipless goblin head with serpent’s fangs sits atop the sinuous black body of this... |
| Gravebound | 4 | undead | NE | Medium | 30 ft., burrow 30 ft. | This humanoid figure has two impossibly deep pits where its eyes should be, and long claws that... |
| Greater Earth Elemental | 9 | outsider | N | Huge | 20 ft., burrow 20 ft., earth glide | |
| Greater Ice Elemental | 9 | outsider | N | Huge | 20 ft., burrow (ice and snow only) 20 ft., swim 60 ft. | |
| Greater Magma Elemental | 9 | outsider | N | Huge | 20 ft., burrow 20 ft., earth glide | |
| Greater Mud Elemental | 9 | outsider | N | Huge | 20 ft., burrow 10 ft., swim 30 ft., earth glide | |
| Griefgall | 6 | plant | NE | Tiny | 5 ft., burrow 5 ft., climb 5 ft. | Thorn-tipped tendrils and flowering filaments sprout from this tiny, squirming grublike plant. |
| Grimslake | 6 | aberration | CE | Large | 20 ft., burrow 20 ft., climb 20 ft. | This maggotlike creature has a long tail covered with frightening hooked suckers. |
| Guecubu | 8 | undead | CE | Medium | 30 ft., burrow 15 ft., earth glide | A skeletal carcass pulls itself from the ground, its body formed as much from earth and soil as... |
| Hodag | 6 | magical beast | N | Large | 30 ft., burrow 15 ft. | Spikes cover the body of this vaguely reptilian creature. Its fearsome face features... |
| Huge Earth Elemental | 7 | outsider | N | Huge | 20 ft., burrow 20 ft., earth glide | |
| Huge Ice Elemental | 7 | outsider | N | Huge | 20 ft., burrow (ice and snow only) 20 ft., swim 60 ft. | |
| Huge Magma Elemental | 7 | outsider | N | Huge | 20 ft., burrow 20 ft., earth glide | |
| Huge Mud Elemental | 7 | outsider | N | Huge | 20 ft., burrow 10 ft., swim 30 ft., earth glide | |
| Jinushigami | 20 | outsider | N | Gargantuan | 50 ft., burrow 40 ft., earth glide | |
| Julunggali | 21 | magical beast | N | Colossal | 40 ft., burrow 40 ft., fly 20 ft. (average), swim 90 ft. | Resplendent lilac and white scales adorn this gigantic serpent. A number of sharp, short horns... |
| Knight Ant | 4 | vermin | N | Large | 50 ft., burrow 20 ft., climb 20 ft. | |
| Large Earth Elemental | 5 | outsider | N | Large | 20 ft., burrow 20 ft., earth glide | |
| Large Ice Elemental | 5 | outsider | N | Large | 20 ft., burrow (ice and snow only) 20 ft., swim 60 ft. | |
| Large Magma Elemental | 5 | outsider | N | Large | 20 ft., burrow 20 ft., earth glide | |
| Large Mud Elemental | 5 | outsider | N | Large | 20 ft., burrow 10 ft., swim 30 ft., earth glide | |
| Lava Drake | 9 | dragon | NE | Large | 20 ft., burrow (lava only) 30 ft., fly 60 ft. (average) | |
| Leechroot | 4 | undead | NE | Large | 5 ft., burrow 5 ft. | This tangle of rotten, seemingly lifeless roots twitches slightly, moving the damp, bloody... |
| Leng Ghoul | 10 | undead | CE | Medium | 30 ft., burrow 30 ft., climb 30 ft. | |
| Mandragora | 4 | plant | CE | Small | 40 ft., burrow 10 ft., climb 40 ft. | This filthy creature resembles a small, wide-mouthed fat child made from leaves, vines, tree... |
| Medium Earth Elemental | 3 | outsider | N | Medium | 20 ft., burrow 20 ft., earth glide | |
| Medium Ice Elemental | 3 | outsider | N | Medium | 20 ft., burrow (ice and snow only) 20 ft., swim 60 ft. | |
| Medium Magma Elemental | 3 | outsider | N | Medium | 20 ft., burrow 20 ft., earth glide | |
| Medium Mud Elemental | 3 | outsider | N | Medium | 20 ft., burrow 10 ft., swim 30 ft., earth glide | |
| Myrmecoleon | 10 | magical beast | N | Huge | 30 ft., burrow 20 ft., climb 20 ft. | This towering beetle-like horror has thick carapace segments and massive mandibles that leak... |
| Nightcrawler | 18 | undead | CE | Gargantuan | 30 ft., burrow 60 ft. | |
| Nuno | 1/4 | fey | NE | Tiny | 20 ft., burrow 10 ft. | |
| Olethrodaemon | 20 | outsider | NE | Gargantuan | 40 ft., burrow 50 ft. | |
| Purple Worm | 12 | magical beast | N | Gargantuan | 20 ft., burrow 20 ft., swim 10 ft. | |
| Ramidreju | 1/2 | magical beast | N | Medium | 40 ft., burrow 10 ft., climb 20 ft. | This long, serpent-bodied weasel has tusks and a snout similar to that of a boar and a body... |
| Ratling | 2 | magical beast | CE | Tiny | 30 ft., burrow 10 ft., climb 20 ft., swim 30 ft. | This ratlike creature has tiny human hands in place of its front paws, and an unnerving human... |
| Remorhaz | 7 | magical beast | N | Huge | 30 ft., burrow 20 ft. | |
| Sandman | 3 | outsider | NE | Medium | 30 ft., burrow 30 ft. | A whirling cloud of fine desert sand piles up upon itself, forming into the shape of a humanoid figure. |
| Shaitan | 7 | outsider | LN | Large | 20 ft., burrow 60 ft., climb 20 ft. | |
| Shard Slag | 8 | ooze | N | Huge | 30 ft., burrow 20 ft. | This smoldering mass of metal-encrusted goo sports half a dozen pseudopods, each tipped with a... |
| Small Earth Elemental | 1 | outsider | N | Small | 20 ft., burrow 20 ft., earth glide | |
| Small Ice Elemental | 1 | outsider | N | Small | 20 ft., burrow (ice and snow only) 20 ft., swim 60 ft. | |
| Small Magma Elemental | 1 | outsider | N | Small | 20 ft., burrow 20 ft., earth glide | |
| Small Mud Elemental | 1 | outsider | N | Small | 20 ft., burrow 10 ft., swim 30 ft., earth glide | |
| Somalcygot | 12 | aberration | NE | Large | 40 ft., burrow 20 ft. | Four long antennae stretch from the face of this giant, multi-eyed flatworm. From its spiny,... |
| Termite Swarm | 6 | vermin | N | Fine | 30 ft., burrow 20 ft. | The ground teems with crawling termites, biting and stinging as they come. |
| Terraformer | 7 | construct | N | Large | 30 ft., burrow 20 ft., climb 30 ft., fly 10 ft. (clumsy), swim 20 ft. | |
| Thoqqua | 2 | outsider | N | Medium | 30 ft., burrow 20 ft. | This creature’s thick, serpentine body is protected by dense, horny plates. A visible haze of... |
| Thunder Behemoth | 18 | magical beast | N | Colossal | 30 ft., burrow 30 ft. | |
| Trox | 2 | monstrous humanoid | CN | Large | 40 ft., burrow 20 ft. | This hulking juggernaut has two massively muscled arms and a group of four smaller ones that jut... |
| Ursikka | 10 | magical beast | N | Huge | 40 ft., burrow 20 ft. | This insectlike creature is covered in downy white fur. A pair of eyes gleams above a three-part... |
| Vemerak | 14 | aberration | CE | Huge | 40 ft., burrow 20 ft., climb 40 ft. | This huge monstrosity seems like some alien, clawed insect, with vaguely humanoid features and... |
| Wolf-In-Sheep’s-Clothing | 8 | aberration | N | Medium | 5 ft., burrow 5 ft., climb 5 ft. | A small forest animal sits motionless atop a worn stump—and then the stump’s face peels open... |
| Wolverine | 2 | animal | N | Medium | 30 ft., burrow 10 ft., climb 10 ft. | |
| Xorn | 6 | outsider | N | Medium | 20 ft., burrow 20 ft., earth glide | |
| Young Blue Dragon | 9 | dragon | LE | Large | 40 ft., burrow 20 ft., fly 200 ft. (poor) | |
| Young Brass Dragon | 7 | dragon | CG | Medium | 60 ft., burrow 30 ft., fly 150 ft. (average) | |
| Young Crystal Dragon | 6 | dragon | CG | Medium | 60 ft., burrow 30 ft., climb 30 ft., fly 150 ft. (average) | |
| Young Forest Dragon | 10 | dragon | CE | Large | 40 ft., burrow 20 ft., climb 30 ft., fly 200 ft. (poor) | |
| Young Lunar Dragon | 9 | dragon | CN | Large | 40 ft., burrow 20 ft., fly 200 ft. (poor) | |
| Young Magma Dragon | 8 | dragon | CN | Medium | 40 ft., burrow 30 ft., fly 150 ft. (average) | |
| Young Underworld Dragon | 7 | dragon | LE | Medium | 40 ft., burrow 30 ft., fly 150 ft. (average) | |
| Young White Dragon | 6 | dragon | CE | Medium | 30 ft., burrow 30 ft., fly 150 ft. (average), swim 60 ft. |
