Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Type
Size
CR
Source: Pathfinder Roleplaying Game Bestiary
Terrain
Climate
Movement: Swim
73 creatures
| Name ▲ | CR | Type | Alignment | Size | Description |
|---|---|---|---|---|---|
| Aboleth | 7 | aberration | LE | Huge | |
| Adult Black Dragon | 11 | dragon | CE | Large | |
| Adult Bronze Dragon | 13 | dragon | LG | Huge | |
| Adult Gold Dragon | 15 | dragon | LG | Huge | |
| Adult Green Dragon | 12 | dragon | LE | Huge | |
| Adult White Dragon | 10 | dragon | CE | Large | |
| Ancient Black Dragon | 16 | dragon | CE | Huge | |
| Ancient Gold Dragon | 20 | dragon | LG | Gargantuan | |
| Ancient Green Dragon | 17 | dragon | LE | Gargantuan | |
| Ancient White Dragon | 15 | dragon | CE | Huge | |
| Boggard | 2 | humanoid | CE | Medium | |
| Chuul | 7 | aberration | CE | Large | |
| Constrictor Snake | 2 | animal | N | Medium | |
| Crab Swarm | 4 | vermin | N | Diminutive | |
| Crag Linnorm | 14 | dragon | CE | Gargantuan | |
| Crocodile | 2 | animal | N | Large | |
| Dire Crocodile | 9 | animal | N | Gargantuan | |
| Dire Rat | 1/3 | animal | N | Small | |
| Dire Shark (Megalodon) | 9 | animal | N | Gargantuan | |
| Dolphin | 1/2 | animal | N | Medium | |
| Dragon Turtle | 9 | dragon | N | Huge | |
| Elasmosaurus | 7 | animal | N | Huge | |
| Elder Fire Elemental | 11 | outsider | N | Huge | |
| Elder Water Elemental | 11 | outsider | N | Huge | |
| Electric Eel | 2 | animal | N | Small | |
| Froghemoth | 13 | aberration | N | Huge | |
| Giant Crab | 2 | vermin | N | Medium | |
| Giant Frog | 1 | animal | N | Medium | |
| Giant Leech | 2 | vermin | N | Medium | |
| Giant Octopus | 8 | animal | N | Large | |
| Giant Squid | 9 | animal | N | Huge | |
| Gibbering Mouther | 5 | aberration | N | Medium | |
| Greater Water Elemental | 9 | outsider | N | Huge | |
| Green Hag | 5 | monstrous humanoid | CE | Medium | |
| Hezrou | 11 | outsider | CE | Large | |
| Huge Water Elemental | 7 | outsider | N | Huge | |
| Hydra | 4 | magical beast | N | Huge | |
| Ice Linnorm | 17 | dragon | CE | Colossal | |
| Kraken | 18 | magical beast | NE | Gargantuan | |
| Large Water Elemental | 5 | outsider | N | Large | |
| Leech Swarm | 4 | vermin | N | Diminutive | |
| Lizardfolk | 1 | humanoid | N | Medium | |
| Marid | 9 | outsider | CN | Large | |
| Medium Water Elemental | 3 | outsider | N | Medium | |
| Merfolk | 1/3 | humanoid | N | Medium | |
| Monitor Lizard | 2 | animal | N | Medium | |
| Nymph | 7 | fey | CG | Medium | |
| Octopus | 1 | animal | N | Small | |
| Orca | 5 | animal | N | Huge | |
| Poison Frog | 1/2 | animal | N | Tiny | |
| Purple Worm | 12 | magical beast | N | Gargantuan | |
| Rat | 1/4 | animal | N | Tiny | |
| Rat Swarm | 2 | animal | N | Tiny | |
| Sahuagin | 2 | monstrous humanoid | LE | Medium | |
| Sea Hag | 4 | monstrous humanoid | CE | Medium | |
| Sea Serpent | 12 | magical beast | N | Gargantuan | |
| Shambling Mound | 6 | plant | N | Large | |
| Shark | 2 | animal | N | Large | |
| Shocker Lizard | 2 | magical beast | N | Small | |
| Shoggoth | 19 | ooze | CN | Huge | |
| Skum (Ulat-Kini) | 2 | monstrous humanoid | LE | Medium | |
| Small Water Elemental | 1 | outsider | N | Small | |
| Spirit Naga | 9 | aberration | CE | Large | |
| Squid | 1 | animal | N | Medium | |
| Storm Giant | 13 | humanoid | CG | Huge | |
| Tarn Linnorm | 20 | dragon | CE | Colossal | |
| Venomous Snake | 1 | animal | N | Medium | |
| Viper | 1/2 | animal | N | Tiny | |
| Young Black Dragon | 7 | dragon | CE | Medium | |
| Young Bronze Dragon | 9 | dragon | LG | Large | |
| Young Gold Dragon | 11 | dragon | LG | Large | |
| Young Green Dragon | 8 | dragon | LE | Large | |
| Young White Dragon | 6 | dragon | CE | Medium |
