Spells
Feats
Creatures
Magic Items
Weapons
Armor
Items
Classes
Class Abilities
Archetypes
Traits
Rules
Sources
Type: outsider
Size
Alignment
CR
Source
Terrain
Movement
350 creatures
| Name ▲ | CR | Alignment | Size | Environment | Description |
|---|---|---|---|---|---|
| Aasimar | 1/2 | NG | Medium | any land | |
| Abrikandilu | 3 | CE | Medium | any (Abyss) | |
| Accuser Devil (Zebub) | 3 | LE | Small | any (Hell) | |
| Achaierai | 5 | LE | Large | any land (Hell) | This bird-like beast is mostly head, lunging forward on four scaly legs. Wisps of noxious black... |
| Adhukait | 7 | LE | Medium | any (Hell) | |
| Aerial Servant | 11 | N | Medium | any (Plane of Air) | A faint ripple in the air suggests a hazy and vaguely humanoid vapor moving with terrible swiftness. |
| Aether Wysp | 2 | N | Tiny | ||
| Agathion, Vulpinal | 6 | NG | Small | any land (Nirvana) | This bright-eyed, anthropomorphic fox is dressed in simple traveling clothes and carries a... |
| Aghash | 4 | NE | Medium | any (Abaddon) | |
| Aghasura | 11 | LE | Huge | any (Hell) | |
| Ahkhat | 4 | N | Small | warm urban | The materials of the building stretch and pull as if elastic, taking on the form of an earthen... |
| Air Veela | 7 | N | Medium | any hills or mountains (Plane of Air) | |
| Air Wysp | 2 | N | Tiny | ||
| Akhana | 12 | N | Medium | any (Outer Planes) | |
| Akvan | 20 | NE | Gargantuan | any (Abaddon) | |
| Anemos | 18 | N | Medium | any sky (Plane of Air or Material Plane) | Strong winds whip around this majestic being, and lightning crackles from her eyes and flickers... |
| Animate Dream | 8 | NE | Medium | any (Ethereal Plane) | This indistinct figure suddenly takes on a nightmarish shape, not quite human or animal or fiend. |
| Aoandon | 12 | CE | Medium | any | This translucent, shaggy, horned monster shines with an eerie blue light, and its form trickles... |
| Apkallu | 23 | LN | Large | any (lawful planes) | This muscular humanoid possesses a hawk’s head and large, bird- like wings. It is dressed in... |
| Apocalypse Locust | 6 | CE | Large | any evil-aligned planes | An unnerving, buzzing drone emerges from a creature resembling a tortured human half transformed... |
| Apostate Devil (Deimavigga) | 17 | LE | Medium | any (Hell) | |
| Arbiter | 2 | LN | Tiny | any | |
| Astradaemon | 16 | NE | Large | any (Abaddon or Astral Plane) | |
| Astral Deva | 14 | NG | Medium | any good-aligned plane | |
| Astral Leviathan | 18 | N | Colossal | any (Astral Plane) | Above this brobdingnagian, whalelike creature’s cavernous maw of freakish teeth, multiple eyes... |
| Asurendra | 20 | LE | Huge | any (Hell) | |
| Augnagar | 14 | CE | Huge | any (Abyss) | |
| Augur | 2 | LE | Tiny | any (Plane of Shadow) | |
| Avoral | 9 | NG | Medium | any air (Nirvana) | |
| Axiomite | 8 | LN | Medium | any (lawful plane) | As this lithe humanoid moves, its flesh shimmers and wavers, temporarily breaking apart into... |
| Azer | 2 | LN | Medium | any land (Plane of Fire) | Heat ripples the air near this squat, brass-skinned humanoid. Its head and shoulders blaze with... |
| Babau | 6 | CE | Medium | any (Abyss) | |
| Balisse | 8 | NG | Medium | any good-aligned planes | |
| Balor | 20 | CE | Large | any (Abyss) | |
| Barbed Devil (Hamatula) | 11 | LE | Medium | any (Hell) | Devil, Barbed |
| Baregara | 12 | CE | Large | warm forests (Abyss) | This lumbering apelike monster has blood-red fur, twisted horns, and a hideous fanged orifice... |
| Barghest | 4 | LE | Medium | any | |
| Bearded Devil (Barbazu) | 5 | LE | Medium | any (Hell) | |
| Bebilith | 10 | CE | Huge | any (the Abyss) | |
| Belier Devil (bdellavritra) | 16 | LE | Large | any (Hell) | |
| Belker | 6 | NE | Large | any (Plane of Air) | Dull, red eyes, grasping claws, and leathery wings give a demonic aspect to this creature’s smoky form. |
| Bisha Ga Tsuku | 9 | NE | Medium | cold hills or mountains | Two clawed feet extend from a mysterious mobile fog bank, and dark eyes glow balefully from the mist. |
| Bone Devil (Osyluth) | 9 | LE | Large | any (Hell) | |
| Boroboroton | 5 | NE | Medium | any | |
| Bralani | 6 | CG | Medium | any (Elysium) | |
| Brijidine | 17 | CG | Medium | any (Elysium) | |
| Broken Soul Lillend | 9 | CE | Large | any | |
| Bythos | 16 | N | Large | any (Outer Planes) | |
| Cacodaemon | 2 | NE | Tiny | any (Abaddon) | |
| Cambion | 2 | CE | Medium | any (Abyss) | |
| Cassisian | 2 | NG | Small | any good-aligned plane | |
| Cat Lord | 11 | NG | Medium | warm jungles | |
| Catrina | 5 | N | Medium | any (Purgatory) | |
| Cauchemar | 11 | NE | Huge | any (Abaddon) | |
| Caulborn | 7 | N | Medium | any | This creature has a split-jawed mouth, a hoodlike growth on its head, and two hideously... |
| Cerberi | 6 | LE | Medium | any (Hell) | Every strip of this three-headed hound’s hide has been peeled away, leaving wet sinew and... |
| Cernunnos | 30 | CG | Large | any forest or plain (Elysium) | |
| Cervinal | 17 | NG | Large | any land (Nirvana) | |
| Cetaceal | 15 | NG | Medium | any water (Nirvana) | |
| Ceustodaemon | 6 | NE | Large | any (Abaddon) | |
| Chaos Beast | 7 | CN | Medium | any | This thing is a horrid mass of barbed tentacles, glaring eyes, and gnashing teeth, twisting upon... |
| Chernobue | 12 | CE | Large | any (the Abyss) | |
| Choral | 6 | NG | Small | any good-aligned planes | |
| Coloxus | 12 | CE | Medium | urban (Abyss) | |
| Comozant Wyrd | 4 | N | Small | any oceans (during storms) | The only real feature of this flaring of electrical energy is a vaguely humanoid face that... |
| Contract Devil | 10 | LE | Medium | any (Hell) | |
| Couatl | 10 | LG | Large | warm forests | |
| Crucidaemon | 15 | NE | Medium | any (Abaddon) | |
| Crysmal | 3 | N | Small | any underground (Plane of Earth) | An animated cluster of translucent crystals shaped disturbingly like a gemstone scorpion... |
| Cythnigot | 2 | CE | Tiny | any (Abyss) | |
| Dagon | 28 | CE | Huge | any oceans (Abyss) | |
| Danava | 24 | LN | Colossal | any | |
| Dandasuka | 5 | LE | Small | any | |
| Denizen of Leng | 8 | CE | Medium | any land | Shrouded in tattered leather robes, this strange humanoid looks more alien and horrific the more... |
| Derghodaemon | 12 | NE | Large | any (Abaddon) | |
| Djinni | 5 | CG | Large | any (Plane of Air) | |
| Doru | 2 | NE | Tiny | any (Abaddon) | |
| Dorvae | 11 | NE | Medium | any (evil planes) | Two pairs of stretched and veiny leather wings adorn the back of this shrouded reptilian nightmare. |
| Draconal | 20 | NG | Large | any air (Nirvana) | |
| Dretch | 2 | CE | Small | any (Abyss) | |
| Drowning Devil (Sarglagon) | 8 | LE | Large | any (Hell) | |
| D’ziriak | 3 | N | Medium | any land or water (Plane of Water) | This four-armed creature looks like a cross between a human and a black and ochre termite. Its... |
| Earth Veela | 7 | N | Medium | any mountains or underground (Plane of Earth) | |
| Earth Wysp | 2 | N | Tiny | ||
| Efreeti | 8 | LE | Large | any (Plane of Fire) | |
| Einherji | 10 | CN | Medium | any | Holding a massive battleaxe and shield, this tall, helmed warrior is grim and fierce. |
| Elder Aether Elemental | 11 | N | Huge | ||
| Elder Air Elemental | 11 | N | Huge | any (Plane of Earth) | |
| Elder Earth Elemental | 11 | N | Huge | ||
| Elder Fire Elemental | 11 | N | Huge | any (Plane of Water) | |
| Elder Ice Elemental | 11 | N | Huge | any (Plane of Air) | |
| Elder Lightning Elemental | 11 | N | Huge | any (Plane of Fire) | |
| Elder Magma Elemental | 11 | N | Huge | any land or water (Plane of Earth) | |
| Elder Mud Elemental | 11 | N | Huge | ||
| Elder Water Elemental | 11 | N | Huge | ||
| Elohim | 23 | N | Huge | any (extraplanar) | This one-eyed being is a strange mix of insects, fungi, and other living things shaped into a... |
| Empyrean | 20 | NG | Large | any good-aligned planes | |
| Eremite | 20 | LE | Medium | any (Plane of Shadow) | |
| Erinyes | 8 | LE | Medium | any (Hell) | |
| Esipil | 2 | NE | Tiny | any (Ethereal Plane) | |
| Etiainen | 1 | CN | Medium | any urban | This vaguely humanoid-shaped roil of mist appears to be improbably solid. |
| Exscinder | 12 | LG | Huge | any (Heaven) | |
| Fetchling (Kayal) | 1/2 | N | Medium | any (Plane of Shadow) | |
| Fire Veela | 7 | N | Medium | any warm land (Plane of Fire) | Veela |
| Fire Wysp | 2 | N | Tiny | ||
| Fire Yai | 15 | NE | Large | temperate or warm hills or mountains | |
| Fomorian Titan | 22 | CE | Colossal | any (Abyss) | |
| Foo Dog | 2 | NG | Medium | any (Nirvana) | |
| Foo Lion | 4 | NG | Large | any (Nirvana) | |
| Gancanagh | 4 | CG | Medium | any (Elysium) | |
| Garuda | 9 | CG | Medium | tropical hills and mountains | This winged creature has clawed hands and bird’s talons. Large, glinting eyes and a serrated... |
| Gate Archon | 17 | LG | Medium | any (Heaven) | |
| Ghaele | 13 | CG | Medium | any (Elysium) | |
| Ghawwas | 10 | NE | Large | any (Abaddon) | |
| Glabrezu | 13 | CE | Huge | any (Abyss) | |
| Gloomwing | 4 | N | Large | any (Plane of Shadow) | This immense moth has huge purple wings marked with spiraling black patterns that seem to shift... |
| Greater Aether Elemental | 9 | N | Huge | ||
| Greater Air Elemental | 9 | N | Huge | ||
| Greater Barghest | 7 | LE | Large | ||
| Greater Earth Elemental | 9 | N | Huge | ||
| Greater Fire Elemental | 9 | N | Huge | any (Plane of Fire) | |
| Greater Ice Elemental | 9 | N | Huge | ||
| Greater Lightning Elemental | 9 | N | Huge | Elemental, Lightning | |
| Greater Magma Elemental | 9 | N | Huge | ||
| Greater Mud Elemental | 9 | N | Huge | ||
| Greater Water Elemental | 9 | N | Huge | ||
| Gristly Demodand | 17 | CE | Medium | any (Abyss) | |
| Half-Celestial Unicorn | 4 | CG | Large | temperate forests | Half-Celestial |
| Half-Fiend Minotaur | 6 | CE | Large | temperate ruins or underground | |
| Handmaiden Devil (Gylou) | 14 | LE | Medium | any (Hell) | |
| Harbinger Archon | 2 | LG | Tiny | any (Heaven) | |
| Hekatonkheires | 24 | CE | Colossal | any | |
| Hellcat | 7 | LE | Large | any land (Hell) | This eerie beast appears to be the animated skeleton of a huge fanged cat, its bones glowing... |
| Hell Hound | 3 | LE | Medium | any (Hell) | |
| Heresy Devil (Ayngavhaul) | 12 | LE | Huge | any (Hell) | |
| Hezrou | 11 | CE | Large | any swamp (Abyss) | |
| Horned Devil (Cornugon) | 16 | LE | Large | any (Hell) | Devil, Horned |
| Host Devil (Magaav) | 6 | LE | Medium | any (Hell) | |
| Hound Archon | 4 | LG | Medium | any (Heaven) | |
| Hound of Tindalos | 7 | NE | Medium | any | This gaunt, long-limbed quadruped has huge, soulless eyes and a toothy maw. The lean creature... |
| Howler | 3 | CE | Large | any land (Abyss) | This vile predator has a hide as thick and tough as leather. Wicked ebony quills run from its... |
| Huge Aether Elemental | 7 | N | Huge | ||
| Huge Air Elemental | 7 | N | Huge | ||
| Huge Earth Elemental | 7 | N | Huge | ||
| Huge Fire Elemental | 7 | N | Huge | ||
| Huge Ice Elemental | 7 | N | Huge | ||
| Huge Lightning Elemental | 7 | N | Huge | ||
| Huge Magma Elemental | 7 | N | Huge | ||
| Huge Mud Elemental | 7 | N | Huge | ||
| Huge Water Elemental | 7 | N | Huge | ||
| Hydrodaemon | 8 | NE | Large | any (Abaddon) | |
| Hypnalis | 5 | N | Medium | any (Ethereal Plane) | Seeming to phase in and out of existence, this ophidian creature has a great striped hood like a cobra. |
| Iathavos | 20 | CE | Colossal | any (Abyss) | |
| Ice Devil (Gelugon) | 13 | LE | Large | any (Hell) | |
| Ice Yai | 14 | CE | Large | cold mountains | |
| Ifrit | 1/2 | N | Medium | any land | This muscular, fiery-skinned man has flaming hair and spotted horns upon his brow. |
| Imentesh | 10 | CN | Large | any (Limbo) | |
| Immolation Devil (Puragaus) | 19 | LE | Large | any (Hell) | |
| Imp | 2 | LE | Tiny | any (Hell) | |
| Incubus | 6 | CE | Medium | any (Abyss) | |
| Interlocutor | 12 | LE | Large | any (Plane of Shadow) | |
| Invisible Stalker | 7 | N | Medium | any (Plane of Air) | |
| Janni | 4 | N | Medium | warm deserts | |
| Jinushigami | 20 | N | Gargantuan | any | |
| Jyoti | 9 | N | Medium | any (Positive Energy Plane) | This phoenix-like humanoid is surrounded by a halo of radiant energy. Its spear is tipped with a... |
| Kalavakus | 10 | CE | Medium | any (the Abyss) | |
| Kasa-Obake | 4 | N | Small | any | |
| Keketar | 17 | CN | Large | any (Limbo) | |
| Kimenhul | 20 | NE | Huge | any (Ethereal Plane) | |
| Kodama | 5 | N | Small | any forest | |
| Kolyarut | 12 | LN | Medium | any | |
| Korada | 26 | NG | Large | any forests or mountains (Nirvana) | |
| Kostchtchie | 26 | CE | Huge | any cold (Abyss) | |
| Koto-Furunishi | 2 | NG | Tiny | any | |
| Kuwa | 4 | LE | Medium | any | |
| Kyton | 6 | LE | Medium | any | |
| Lamhigyn | 3 | CE | Small | any (Abyss) | This small, three-eyed creature has ragged, red-streaked wings and a menacingly barbed tail. |
| Lantern Archon | 2 | LG | Small | any (Heaven) | |
| Large Aether Elemental | 5 | N | Large | ||
| Large Air Elemental | 5 | N | Large | ||
| Large Earth Elemental | 5 | N | Large | ||
| Large Fire Elemental | 5 | N | Large | ||
| Large Ice Elemental | 5 | N | Large | ||
| Large Lightning Elemental | 5 | N | Large | ||
| Large Magma Elemental | 5 | N | Large | ||
| Large Mud Elemental | 5 | N | Large | ||
| Large Water Elemental | 5 | N | Large | ||
| Legion Archon | 7 | LG | Medium | any (Heaven) | |
| Lemure | 1 | LE | Medium | any (Hell) | |
| Leonal | 12 | NG | Medium | any land (Nirvana) | |
| Leukodaemon | 9 | NE | Large | any (Abaddon) | |
| Lhaksharut | 20 | LN | Huge | any | |
| Lillend | 7 | CG | Large | any (Elysium) | |
| Lipika | 18 | N | Large | any (Outer Planes) | |
| Lyrakien | 2 | CG | Tiny | any (Elysium) | |
| Magmin | 3 | CN | Small | any land (Plane of Fire) | Built of fire and magma, this short humanoid radiates intense heat that causes the air around it... |
| Maharaja | 20 | LE | Medium | any | |
| Maharishi Manu | 16 | LG | Medium | any (Material Plane or Positive Energy Plane) | This elderly figure looks out with heavy-lidded eyes, and seems lost in its own serenity. |
| Manitou | 15 | NG | Huge | any plains or forests | An invisible presence suggests the shape of a giant-sized person, surrounded by a rhythm of... |
| Manu | 12 | LG | Medium | any (Material Plane or Positive Energy Plane) | |
| Marai | 8 | LE | Medium | any | |
| Marid | 9 | CN | Large | any (Plane of Water) | |
| Marilith | 17 | CE | Large | any (Abyss) | |
| Marut | 15 | LN | Large | any | |
| Medium Aether Elemental | 3 | N | Medium | ||
| Medium Air Elemental | 3 | N | Medium | ||
| Medium Earth Elemental | 3 | N | Medium | ||
| Medium Fire Elemental | 3 | N | Medium | ||
| Medium Ice Elemental | 3 | N | Medium | ||
| Medium Lightning Elemental | 3 | N | Medium | ||
| Medium Magma Elemental | 3 | N | Medium | ||
| Medium Mud Elemental | 3 | N | Medium | ||
| Medium Water Elemental | 3 | N | Medium | ||
| Meladaemon | 11 | NE | Large | any (Abaddon) | |
| Mephit | 3 | N | Small | any (elemental planes) | |
| Mercane | 5 | LN | Large | any land or underground | The tall, blue-skinned humanoid is clad in loose, flowing robes. Its alien face has too many... |
| Mihstu | 8 | NE | Medium | any (Plane of Air) | A miasmal form roils as barbed tentacles emerge from the central mass, coalescing into... |
| Monadic Deva | 12 | NG | Medium | any good-aligned plane | |
| Moon Dog | 9 | NG | Medium | any (Nirvana) | This sleek, white-furred hound stands three feet tall at the shoulder. It paws resemble hands... |
| Morrigna | 13 | N | Medium | any (Purgatory) | |
| Movanic Deva | 10 | NG | Medium | any good-aligned plane | |
| Mudlord | 6 | N | Medium | temperate or warm marshes or underground | This fluid creature’s roughly humanoid form is composed entirely of thick gobbets of soggy, brown mud. |
| Nabasu | 8 | CE | Medium | any (Abyss) | |
| Nalfeshnee | 14 | CE | Huge | any (Abyss) | |
| Naunet | 7 | CN | Large | any (Limbo) | |
| Nemesis Devil (Advodaza) | 18 | LE | Huge | any (Hell) | |
| Nephilim | 8 | N | Large | warm hills | The strength and stature of this giant-sized human is matched only by the nobility of its bearing. |
| Nessian Warhound | 9 | LE | Large | any (Hell) | |
| Night Hag | 9 | NE | Medium | any evil-aligned plane | |
| Nightmare | 5 | NE | Large | any (Abaddon) | |
| Nosoi | 2 | N | Tiny | any (Purgatory) | |
| Nyogoth | 10 | CE | Medium | any (the Abyss) | |
| Ogre Mage | 8 | LE | Large | cold hills | |
| Olethrodaemon | 20 | NE | Gargantuan | any (Abaddon) | |
| Omox | 12 | CE | Medium | any (the Abyss) | |
| Oread | 1/2 | N | Medium | any land | This large warrior appears heavy and solid, with chiseled, angular features that make her look... |
| Ostiarius | 5 | LE | Medium | any (Plane of Shadow) | |
| Othaos | 5 | N | Medium | any (Outer Planes) | |
| Owb | 6 | NE | Medium | any land or underground (Plane of Shadow) | This thing looks like a skeletal human torso coated in liquid shadow, obscuring its bones but... |
| Pairaka | 7 | NE | Medium | any (Abaddon) | |
| Pakalchi | 9 | NE | Medium | any (Ethereal Plane) | |
| Paracletus | 2 | N | Small | any (Outer Planes) | |
| Pazuzu | 30 | CE | Large | any (Hell) | |
| Peri | 14 | NG | Medium | any good-aligned plane | This beautiful albino woman is wreathed in wings of brilliant flame. |
| Petitioner | 1 | Any alignment | Medium | any (Outer Planes) | Something seems strange and disturbingly familiar about this wispy, ghostly humanoid shape. |
| Piscodaemon | 10 | NE | Medium | any (Abaddon) | |
| Pit Fiend | 20 | LE | Large | any (Hell) | |
| Planetar | 16 | NG | Large | any good-aligned plane | |
| Pleroma | 20 | N | Large | any (Outer Planes) | |
| Psychemental | 8 | N | Small | any (Astral Plane) | This incorporeal field shimmers with a constant flux of colors and shapes that coalesce into... |
| Purrodaemon | 18 | NE | Large | any (Abaddon) | |
| Qolok | 16 | NE | Large | any (Ethereal Plane) | |
| Quasit | 2 | CE | Tiny | any (Abyss) | |
| Raelis | 10 | CG | Large | any (Elysium) | |
| Rakshasa | 10 | LE | Medium | any | |
| Raktavarna | 2 | LE | Tiny | any | |
| Rast | 5 | N | Medium | any (Plane of Fire) | This bulbous creature consists of many tangled legs, a bulging body of puffed flesh, and a mouth... |
| Reptial | 4 | NG | Small | any land (Nirvana) | |
| Rishi Manu | 14 | LG | Medium | any (Positive Energy Plane) | |
| Sacristan | 10 | LE | Medium | any (Plane of Shadow) | |
| Salamander | 6 | CE | Medium | any (Plane of Fire) | |
| Sandman | 3 | NE | Medium | any land (Plane of Earth) | A whirling cloud of fine desert sand piles up upon itself, forming into the shape of a humanoid figure. |
| Sceaduinar | 7 | NE | Medium | any (Negative Energy Plane) | This gargoyle-like creature has long spiky legs and a bat-like head—its body seems to be made of... |
| Schir | 4 | CE | Medium | any (Abyss) | |
| Sepid | 14 | NE | Large | any (Abaddon) | |
| Seraptis | 15 | CE | Medium | any (Abyss) | |
| Shabti | 1/2 | LN | Medium | any | Light shimmers across this humanoid figure’s bare golden skin, illuminating regal features. |
| Shadow Demon | 7 | CE | Medium | any (Abyss) | |
| Shadow Mastiff | 5 | NE | Medium | any | Although shaped like a dog, this muscular creature has a coat that drinks up the light, drawing... |
| Shadow Roper | 13 | CE | Large | any underground | |
| Shae | 4 | N | Medium | any (Shadow Plane) | A white porcelain mask and elegant white clothing provide form and contrast to this shadowy woman’s body. |
| Shaggy Demodand | 18 | CE | Medium | any (Abyss) | |
| Shaitan | 7 | LN | Large | any (Plane of Earth) | |
| Shemhazian | 16 | CE | Gargantuan | any (the Abyss) | |
| Shield Archon | 10 | LG | Large | any (Heaven) | |
| Shikigami | 2 | LN | Tiny | any | |
| Shinigami | 17 | LN | Large | any | This emaciated, robed humanoid wields a scythe made of bone to match the skeletal wings that... |
| Shining Child | 12 | CE | Medium | any land (extraplanar) | Surrounded by a nimbus of near-blinding light, this strange creature looks something like an... |
| Shira | 12 | NE | Large | any (Abaddon) | |
| Shoggti | 7 | CE | Large | any (the Abyss) | |
| Shulsaga | 3 | N | Medium | any (Astral Plane) | Jagged scales cover this lean humanoid’s sculpted skin, glinting as it soars upon a disk of... |
| Silvanshee | 2 | NG | Tiny | any land (Nirvana) | |
| Slimy Demodand | 16 | CE | Medium | any (Abyss) | |
| Small Aether Elemental | 1 | N | Small | ||
| Small Air Elemental | 1 | N | Small | ||
| Small Earth Elemental | 1 | N | Small | ||
| Small Fire Elemental | 1 | N | Small | ||
| Small Ice Elemental | 1 | N | Small | ||
| Small Lightning Elemental | 1 | N | Small | ||
| Small Magma Elemental | 1 | N | Small | ||
| Small Mud Elemental | 1 | N | Small | ||
| Small Water Elemental | 1 | N | Small | ||
| Solar | 23 | NG | Large | any good-aligned plane | |
| Solar Pitri (Agnishvatta) | 22 | LG | Large | any (Positive Energy Plane) | |
| Soul Eater | 7 | NE | Medium | any Outer Plane (Abaddon) | Two elongated and deathly pallid arms protrude from this creature’s smoky body as it slithers... |
| Soulsliver | 2 | NE | Medium | any land (extraplanar) | This smooth-featured, humanoid creature appears to have skin made entirely of mirrored glass. |
| Spirit Oni | 2 | NE | Tiny | any | |
| Star Archon | 19 | LG | Large | any (Heaven) | |
| Stringy Demodand | 15 | CE | Medium | any (Abyss) | |
| Succubus | 7 | CE | Medium | any (Abyss) | |
| Suli | 1/2 | N | Medium | any | This fine-featured humanoid wears exotic clothing and has flashing eyes; his arms are sheathed... |
| Sylph | 1/2 | N | Medium | any land | This pale, waifish woman, her hair waving in a nonexistent breeze, looks as if she might fade... |
| Tarry Demodand | 13 | CE | Medium | any (Abyss) | |
| Tataka | 15 | LE | Large | any | |
| Tenebrous Worm | 8 | N | Medium | any land (Plane of Shadow) | This pallid beast clatters upon dozens of small legs. Writhing bristles twitch on its back, and... |
| Thanadaemon | 13 | NE | Medium | any (Abaddon) | |
| Theletos | 7 | N | Medium | any (Outer Planes) | |
| Thoqqua | 2 | N | Medium | any land (Plane of Fire) | This creature’s thick, serpentine body is protected by dense, horny plates. A visible haze of... |
| Thulgant | 18 | CE | Large | any (Abyss) | |
| Tiefling | 1/2 | NE | Medium | any land | |
| Titan, Elysian | 21 | CG | Colossal | any land (Elysium) | This titanic humanoid wears gilt-edged armor of ancient make and carries an immense hammer made... |
| Titan, Thanatotic | 22 | CE | Colossal | any (Abyss) | This titanic, armored figure wields an immense axe. Its hands end in claws, and its voice... |
| Tojanida | 5 | N | Medium | any water (Plane of Water) | This creature resembles a cross between a turtle and a crab, with flippers instead of legs, a... |
| Toshigami | 15 | NG | Medium | any land | |
| Tripurasura | 2 | LE | Tiny | any (Hell) | |
| Triton | 2 | NG | Medium | any oceans | This scaly, finned humanoid has an athletic build and blue-green coloration. Its legs end in... |
| Trumpet Archon | 14 | LG | Medium | any (Heaven) | |
| Tulpa | 6 | LN | Medium | any | A gray-skinned humanoid with oddly unremarkable features floats ponderously in mid-air. |
| Turul | 19 | N | Gargantuan | any (Positive Energy Plane) | Flickers of light and energy radiate from this awe-inspiring, birdlike creature. |
| Twilight Pitri (Barhisad) | 18 | LG | Large | any (Positive Energy Plane) | |
| Undine | 1/2 | N | Medium | any land | This blue-haired, blue-skinned man moves with a liquid grace. His ears are fin-like, and his... |
| Unfettered Eidolon | 8 | CN | Medium | any | |
| Unfettered Phantom | 4 | N | Medium | any (Ethereal Plane or Material Plane) | |
| Upasunda | 9 | LE | Medium | any (Hell) | |
| Urdefhan | 3 | NE | Medium | any land (Abaddon) | This fanged humanoid has hideously transparent skin, revealing the vivid colors of internal... |
| Valkyrie | 12 | CN | Medium | any | Surrounded by lightning, this impressive female warrior wears a gleaming golden breastplate and... |
| Vanth | 7 | N | Medium | any (Purgatory) | |
| Vargouille | 2 | NE | Small | any | |
| Vescavor Queen | 9 | CE | Large | any (Abyss) | This verminlike creature has iridescent, membranous wings and its many sharp teeth drip with... |
| Vescavor Swarm | 5 | CE | Diminutive | any (Abyss) | With a gibbering chorus, hundreds of toothy insects swarm together, their heads nothing more... |
| Vildeis | 28 | LG | Large | any (Heaven) | |
| Voidworm | 2 | CN | Tiny | any (Limbo) | |
| Void Yai | 20 | LE | Huge | cold or temperate mountains | |
| Vrock | 9 | CE | Large | any (Abyss) | |
| Vrolikai | 19 | CE | Large | any (the Abyss) | |
| Vulnudaemon | 4 | NE | Small | any (Abaddon) | |
| Wakandagi | 14 | NG | Large | temperate rivers | This antlered beast combines the features of an elegant deer and a slithering serpent. |
| Warmonger Devil (Levaloch) | 7 | LE | Large | any (Hell) | |
| Water Veela | 7 | N | Medium | any water (Plane of Water) | |
| Water Wysp | 2 | N | Tiny | ||
| Water Yai | 18 | CE | Huge | any water | |
| Wendigo | 17 | CE | Large | any cold | This hideous shape has the head of a feral elk with jagged teeth and sharp antlers. Its humanoid... |
| Wihsaak | 6 | NE | Medium | any (Ethereal Plane) | |
| Xacarba | 15 | CE | Gargantuan | any land (Abyss) | This towering, three-tailed, six-eyed beast seems like three rune- backed serpents partially... |
| Xill | 6 | LE | Medium | any (Ethereal Plane) | |
| Xorn | 6 | N | Medium | any (Plane of Earth) | |
| Yamaraj | 20 | N | Huge | any (Purgatory) | |
| Yeth Hound | 3 | NE | Medium | any | |
| Zelekhut | 9 | LN | Large | any land (lawful plane) | |
| Zuishin | 10 | LG | Medium | any |
